Milne Travel is a travel management industry leader. We will work with you to define measurable goals and objectives to help you effectively build and manage your travel program. We are an independently owned travel management company. However, our equity partnership with ALTOUR allows us to offer you the best of both worlds: the flexibility and responsiveness of a 100 person firm, coupled with a global network, robust technology, and multi-billion dollar leverage of being one of America’s top seven Travel Management Companies.
A Contrarian Approach to Travel Management
Milne Travel was founded as a one-person woman-owned travel agency in Vermont in the 1970’s.
Today, we serve clients around the globe. We prioritize understanding each business client in order to create solutions that work.
| Milne Travel | BCD | Carlson-Wagonlit | Egencia | |
| Headquarters in the Northeastern US | √ | |||
| 24-hour Reservations | √ | √ | √ | √ |
| Primary After Hours based in US | √ | √ | ||
| Reservation Type | Dedicated Agents | Call Center | Team of Agents | Call Center |
| Dedicated Concierge Agent For Executives | √ | |||
| Online Booking Tool | Concur | Varies | Varies | Expedia |
| Customer Specific Training | √ | |||
| Access to domestic low cost Carriers (Jet Blue, Southwest, Virgin) | √ | √ | √ | |
| Rail Reservations | √ | √ | √ | |
| Open Table Restaurant Reservations | √ | √ | √ | |
| Integration with Expense Reporting Tool | √ | √ | √ | |
| Custom Reporting Module | √ | √ | √ | √ |
| Real-Time Dashboard | √ | √ | √ | |
| Car Rental Program | √ | √ | √ | √ |
| Hotel Program | √ | √ | √ | √ |
| Travelers Alerts | √ | √ | √ | √ |
| Travel Program Benchmarking | √ | √ | ||
| Travel Policy Development | √ | |||
| Group and Meeting Planning | √ | √ | √ | √ |
